						<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Up2info.com	</title>
	<atom:link href="https://up2info.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://up2info.com/</link>
	<description>News / Analytics / Reviews</description>
	<lastBuildDate>Wed, 11 Sep 2024 17:24:03 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		Comment on Affirm: A Genuine Innovation In Finance by Tom Ford		</title>
		<link>https://up2info.com/stock-market-analysis/affirm-a-genuine-innovation-in-finance/#comment-3421</link>

		<dc:creator><![CDATA[Tom Ford]]></dc:creator>
		<pubDate>Wed, 11 Sep 2024 17:24:03 +0000</pubDate>
		<guid isPermaLink="false">https://up2info.com/stock-market-analysis/affirm-a-genuine-innovation-in-finance/#comment-3421</guid>

					<description><![CDATA[Thanks for sharing this great piece of content.]]></description>
			<content:encoded><![CDATA[<p>Thanks for sharing this great piece of content.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Tilray Brands Q3 Earnings: Another Disappointing Quarter by Tim Donohue		</title>
		<link>https://up2info.com/stock-market-analysis/tilray-brands-q3-earnings-another-disappointing-quarter/#comment-3135</link>

		<dc:creator><![CDATA[Tim Donohue]]></dc:creator>
		<pubDate>Fri, 03 May 2024 18:23:20 +0000</pubDate>
		<guid isPermaLink="false">https://up2info.com/stock-market-analysis/tilray-brands-q3-earnings-another-disappointing-quarter/#comment-3135</guid>

					<description><![CDATA[Well written. Thank you for sharing.]]></description>
			<content:encoded><![CDATA[<p>Well written. Thank you for sharing.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Lucid Troubles Keep Building by PAUL URSUL		</title>
		<link>https://up2info.com/stock-market-analysis/lucid-troubles-keep-building/#comment-2660</link>

		<dc:creator><![CDATA[PAUL URSUL]]></dc:creator>
		<pubDate>Mon, 11 Mar 2024 20:19:16 +0000</pubDate>
		<guid isPermaLink="false">https://up2info.com/stock-market-analysis/lucid-troubles-keep-building/#comment-2660</guid>

					<description><![CDATA[I own 1207 shares of Lucid Motors
@ $14 / share.   I guess my strategy at this point would be to hold and short options against it. 
Do you have any suggestions?

Thanks,
PAUL]]></description>
			<content:encoded><![CDATA[<p>I own 1207 shares of Lucid Motors<br />
@ $14 / share.   I guess my strategy at this point would be to hold and short options against it.<br />
Do you have any suggestions?</p>
<p>Thanks,<br />
PAUL</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on AT&#038;T: A Classic Value Trap by Warpaint		</title>
		<link>https://up2info.com/stock-market-analysis/at-and-t-a-classic-value-trap/#comment-2127</link>

		<dc:creator><![CDATA[Warpaint]]></dc:creator>
		<pubDate>Sat, 23 Dec 2023 02:41:52 +0000</pubDate>
		<guid isPermaLink="false">https://up2info.com/stock-market-analysis/at-and-t-a-classic-value-trap/#comment-2127</guid>

					<description><![CDATA[Why, no mention of the partnership with Microsoft and they’re moving all their stuff to the cloud in Microsoft AZure,, why no mention of them having intellectual rights of candy cloud that is required for any vendors of the government know also go mention of the 30% savings. They are going to have removing all their stuff to Microsoft Azure cloud. This equals billions per year in savings,, Why not mention all the partners ships they have no such as 59 the Candy platform Store well I agree with you on some things. You have to have many important things in my opinion did a half ass job of reading AT&#038;T lately merry Christmas.]]></description>
			<content:encoded><![CDATA[<p>Why, no mention of the partnership with Microsoft and they’re moving all their stuff to the cloud in Microsoft AZure,, why no mention of them having intellectual rights of candy cloud that is required for any vendors of the government know also go mention of the 30% savings. They are going to have removing all their stuff to Microsoft Azure cloud. This equals billions per year in savings,, Why not mention all the partners ships they have no such as 59 the Candy platform Store well I agree with you on some things. You have to have many important things in my opinion did a half ass job of reading AT&amp;T lately merry Christmas.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Microsoft: AI, A Product Development Boon by Tyrion Lannister		</title>
		<link>https://up2info.com/stock-market-analysis/microsoft-ai-product-development-boon/#comment-1176</link>

		<dc:creator><![CDATA[Tyrion Lannister]]></dc:creator>
		<pubDate>Wed, 09 Aug 2023 11:45:37 +0000</pubDate>
		<guid isPermaLink="false">https://up2info.com/stock-market-analysis/microsoft-ai-product-development-boon/#comment-1176</guid>

					<description><![CDATA[Great Content. Thanks for sharing]]></description>
			<content:encoded><![CDATA[<p>Great Content. Thanks for sharing</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Microsoft May Be Leading In AI, But Other Titans Loom Large by Tyrion Lannister		</title>
		<link>https://up2info.com/stock-market-analysis/microsoft-may-be-leading-in-ai-but-other-titans-loom-large/#comment-897</link>

		<dc:creator><![CDATA[Tyrion Lannister]]></dc:creator>
		<pubDate>Wed, 05 Jul 2023 09:34:15 +0000</pubDate>
		<guid isPermaLink="false">https://up2info.com/stock-market-analysis/microsoft-may-be-leading-in-ai-but-other-titans-loom-large/#comment-897</guid>

					<description><![CDATA[Great article on Microsoft&#039;s AI leadership and the formidable competitors in the field. Thanks for the comprehensive overview!]]></description>
			<content:encoded><![CDATA[<p>Great article on Microsoft&#8217;s AI leadership and the formidable competitors in the field. Thanks for the comprehensive overview!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Apple: High Margin Diversification by F		</title>
		<link>https://up2info.com/stock-market-analysis/apple-high-margin-diversification/#comment-544</link>

		<dc:creator><![CDATA[F]]></dc:creator>
		<pubDate>Wed, 17 May 2023 03:27:03 +0000</pubDate>
		<guid isPermaLink="false">https://up2info.com/stock-market-analysis/apple-high-margin-diversification/#comment-544</guid>

					<description><![CDATA[I would prefer to know the methodology that you use. For example, I am interested in VWAP generated ROI where you need not be in the markets for long times to generate a return. These next 2 months in particular are very volitile and I am wondering how your system(s) select(s) winning tickers. To contextualise, should I join for 1 month only, will I recieve only the 1 ticker relevant to the current volitile  market conditions of the next 2 months? And will that ticker provide ROI or/and are the risks for the 1 ticker  recommended outlined in your analysis. Do you have a team that corroborates your research?]]></description>
			<content:encoded><![CDATA[<p>I would prefer to know the methodology that you use. For example, I am interested in VWAP generated ROI where you need not be in the markets for long times to generate a return. These next 2 months in particular are very volitile and I am wondering how your system(s) select(s) winning tickers. To contextualise, should I join for 1 month only, will I recieve only the 1 ticker relevant to the current volitile  market conditions of the next 2 months? And will that ticker provide ROI or/and are the risks for the 1 ticker  recommended outlined in your analysis. Do you have a team that corroborates your research?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Exxon Mobil: The Crude Reality by Frank R Troina		</title>
		<link>https://up2info.com/stock-market-analysis/exxon-mobil-the-crude-reality/#comment-457</link>

		<dc:creator><![CDATA[Frank R Troina]]></dc:creator>
		<pubDate>Fri, 03 Mar 2023 18:57:59 +0000</pubDate>
		<guid isPermaLink="false">https://up2info.com/stock-market-analysis/exxon-mobil-the-crude-reality/#comment-457</guid>

					<description><![CDATA[I feel xom will float between 90-110. It is stable. IT operates upstream, downstream and chemical. It&#039;s not going anywhere.]]></description>
			<content:encoded><![CDATA[<p>I feel xom will float between 90-110. It is stable. IT operates upstream, downstream and chemical. It&#8217;s not going anywhere.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
