
Bill Pugliano/Getty Images News
General Motors (NYSE:GM) and Capital One (NYSE:COF) are among the top-rated companies on Seeking Alpha that showed the biggest revenue and earnings gains during the third-quarter earnings season.
The following list features companies with a quant rating of Buy, and that reported a revenue surprise greater than $80 million and an earnings surprise greater than $0.24 a share.
| Rank | Company name (ticker) | Quant rating |
| 1 | General Motors (GM) | 4.91 |
| 2 | Capital One (COF) | 4.9 |
| 3 | Discover Financial Services (NYSE:DFS) | 4.84 |
| 4 | Leidos Holdings (NYSE:LDOS) | 4.81 |
| 5 | The Travelers Cos. (NYSE:TRV) | 4.8 |
| 6 | Allstate (NYSE:ALL) | 4.68 |
| 7 | Raymond James Financial (NYSE:RJF) | 4.63 |
| 8 | Lennox International (NYSE:LII) | 4.55 |
| 9 | Kemper (NYSE:KMPR) | 4.34 |
| 10 | CACI International (NYSE:CACI) | 4.2 |
| 11 | KLA Corp. (NASDAQ:KLAC) | 3.89 |
Note: Target (TGT) and Lennar (LEN) were removed from this list because of the timing of earnings season.