BofA released its updated US 1 list, its best ideas from Buy-rated U.S.-listed stocks covered by its analysts.
Merck (MRK) is the newest addition, while Apple (AAPL) was renewed on the list after the mandatory 52-week review.
The ratings section (e.g. C-1-9) are:
- Volatility risk where A = low, B = medium, and C = high
- Overall rating 1 = Buy, 2 = Neutral, 3 = Underperform
- Income rating 7 = dividend considered to be secure, 8 = dividend not considered to be secure and 9 = pays no cash dividend
The stocks grouped by sector are:
-
Spotify Technology SA (SPOT), rating C-1-9, date added/retained 8-Apr-25, proposed weight 4.07%, addition price $518.35
-
Somnigroup International Inc (SGI), B-1-7, 11-Feb-25, 2.07%, $66.58
-
O’Reilly Automotive Inc (ORLY), B-1-9, 17-Mar-25, 2.07%, $89.87
-
Burlington Stores Inc (BURL), C-1-9, 15-Oct-25, 2.07%, $278.98
-
Walmart Inc (WMT), B-1-7, 9-Dec-25, 6.07%, $115.06
-
Estee Lauder Companies-Cl A (EL), C-1-8, 16-Dec-25, 2.07%, $104.39
-
Synchrony Financial (SYF), B-1-7, 7-Mar-25, 2.07%, $54.74
-
Goldman Sachs Group Inc (GS), B-1-7, 6-May-25, 4.07%, $549.36
-
Progressive Corp (PGR), B-1-7, 6-Aug-25, 4.07%, $247.52
-
Renaissance Holdings Ltd (RNR), B-1-7, 12-Aug-25, 2.07%, $239.57
-
Wells Fargo & Co (WFC), B-1-7, 19-Nov-25, 4.07%, $84.16
-
Boston Scientific Corp (BSX), B-1-9, 8-Apr-25, 4.07%, $90.64
-
Argenx SE – ADR (ARGX), B-1-9, 25-Jul-25, 2.07%, $591.99
-
The Cigna Group (CI), B-1-7, 19-Nov-25, 2.07%, $271.99
-
Northrop Grumman Corp (NOC), B-1-7, 12-Aug-25, 2.07%, $580.80
-
RTX Corp (RTX), B-1-7, 12-Aug-25, 4.07%, $155.49
-
CSX Corp (CSX), B-1-7, 15-Oct-25, 2.07%, $36.24
-
ITT Inc (ITT), B-1-7, 15-Oct-25, 2.07%, $172.99
-
Generac Holdings Inc (GNRC), C-1-9, 19-Nov-25, 2.07%, $147.26
-
Ametek Inc (AME), B-1-7, 9-Dec-25, 2.07%, $195.97
-
Cisco Systems Inc (CSCO), B-1-7, 7-May-25, 4.07%, $59.57
-
Nvidia Corp (NVDA), C-1-7, 5-Jun-25, 6.07%, $139.99
-
Advanced Micro Devices (AMD), C-1-9, 14-Aug-25, 4.07%, $180.95
-
Palantir Technologies Inc-A (PLTR), C-1-9, 23-Sep-25, 6.07%, $182.55
-
Amphenol Corp-Cl A (APH), B-1-7, 24-Oct-25, 4.07%, $133.82
-
Welltower Inc (WELL), B-1-7, 17-Jun-25, 4.07%, $151.87
-
American Healthcare REIT Inc (AHR), B-1-7, 9-Sep-25, 2.07%, $42.93
-
Public Service Enterprise GP (PEG), A-1-7, 9-Dec-25, 2.07%, $79.33
-
Apple Inc (AAPL), B-1-7, 21-Jan-26, 6.07%, Renewal
-
Merck & Co. Inc. (MRK), B-1-7, 21-Jan-26, 4.07%, New Addition