The Only Analysis On Amazon You Will Ever Need

Summary:

  • Amazon’s various business segments come, each with its own challenges and opportunities.
  • The company’s focus on 3rd Party Online Sales, Advertising, and Cloud seems like a very solid idea in the long-term.
  • Predicting suitable growth and margins for each of the business segments, we get a potential undervaluation of up to 80%.

Amazon logo on the new build modern building. Amazon Smile Arrow logo and brand trademark. Fulfillment center warehouse and office building.

tigerstrawberry

Few names have as much resonance in the ever-changing global economy as Amazon (NASDAQ:AMZN). A titan in the fields of cloud computing, technology and e-commerce that certainly needs no introduction. The brand has long become an household name, often being the

EBIT Margin 1st 2022 2023 2024 2025 2026 2027 2028 2029 2030
Bear -7% -2.5% 0% 2.5% 5% 5% 5% 5% 5%
Bull -7% 0% 2.5% 5% 7.5% 7.5% 7.5% 7.5% 7.5%

EBIT Margin 3rd 2022 2023 2024 2025 2026 2027 2028 2029 2030
Bear -6% 0% 5% 10% 15% 20% 20% 20% 20%
Bull -6% 5% 10% 15% 20% 25% 30% 30% 30%

EBIT Margin Physical 2022 2023 2024 2025 2026 2027 2028 2029 2030
Bear 5% 5% 5% 5% 5% 5% 5% 5% 5%
Bull 5% 10% 10% 10% 10% 10% 10% 10% 10%

[million USD] 2018 2019 2020 2021 2022
Revenue 14,168 19,210 25,207 31,768 35,218
YOY Growth 46% 36% 31% 26% 11%

EBIT Margin Subs 2022 2023 2024 2025 2026 2027 2028 2029 2030
Bear 5% 10% 10% 10% 10% 10% 10% 10% 10%
Bull 5% 10% 15% 15% 15% 15% 15% 15% 15%

EBIT Margin Ads 2022 2023 2024 2025 2026 2027 2028 2029 2030
Bear 25% 30% 30% 30% 30% 30% 30% 30% 30%
Bull 25% 30% 35% 40% 40% 40% 40% 40% 40%

EBIT Margin AWS 2022 2023 2024 2025 2026 2027 2028 2029 2030
Bear 29% 30% 30% 30% 30% 30% 30% 30% 30%
Bull 29% 35% 35% 35% 35% 35% 35% 35% 35%

2017 2018 2019 2020 2021 2022
EBIAT 3,277 11,104 12,069 20,197 21,744 10,729
EBIAT to FCF 154% 75% 114% 54% -142% -208%
FCF 8,307 19,400 25,800 31,020 -9,069 -11,569


Analyst’s Disclosure: I/we have a beneficial long position in the shares of AMZN either through stock ownership, options, or other derivatives. I wrote this article myself, and it expresses my own opinions. I am not receiving compensation for it (other than from Seeking Alpha). I have no business relationship with any company whose stock is mentioned in this article.

Seeking Alpha’s Disclosure: Past performance is no guarantee of future results. No recommendation or advice is being given as to whether any investment is suitable for a particular investor. Any views or opinions expressed above may not reflect those of Seeking Alpha as a whole. Seeking Alpha is not a licensed securities dealer, broker or US investment adviser or investment bank. Our analysts are third party authors that include both professional investors and individual investors who may not be licensed or certified by any institute or regulatory body.


Leave a Reply

Your email address will not be published. Required fields are marked *