Bitfarms: Slow And Steady Lose The Race

Summary:

  • BITF’s production decline is a fundamental problem, primarily caused by losing its share in the Bitcoin Network, despite small expansion efforts.
  • Data shows that when BITF’s share in the network increased/declined in the current quarter, BITF’s production in the following quarter also increased/declined.
  • When compared to other miners like RIOT and CLSK, BITF could lose even more network share over the coming quarters.
  • The upcoming halving cycle could see aggressive consolidation of the mining sector while BITF seems to be on the losing side.
  • Although BITF is not for us, our ideal entry price for BITF will be at least 20% below its $270mil adjusted NAV.

Turtle rabbit race - Rabbit winning

MediaProduction

Introduction

It is always nostalgic whenever we look at Bitfarms (NASDAQ:BITF). How times have changed, from being our number 1 pick to being relegated from our portfolio entirely. In one of our theses published in Oct 2022

Quarter (CY) Bitcoins Mined Bitcoins Mined QoQ Changes
2023Q4 1,236 5%
2023Q3 1,172 -4%
2023Q2 1,223 -6%
2023Q1 1,297 -10%
2022Q4 1,434 -5%
2022Q3 1,515 21%
2022Q2 1,257 31%
2022Q1 961 -8%
2021Q4 1,045

Quarter (CY) Bitcoins Mined Capacity (EH/s) Bitcoin Network Hash Rate (EH/s) BITF’s Share in Network
2023Q4 1,236 6.5 430 1.51%
2023Q3 1,172 6.1 400 1.53%
2023Q2 1,223 5.3 398 1.33%
2023Q1 1,297 4.8 347 1.38%
2022Q4 1,434 4.5 272.5 1.65%
2022Q3 1,515 4.2 232.17 1.81%
2022Q2 1,257 3.6 217 1.66%
2022Q1 9,61 2.7 197 1.37%
2021Q4 1,045 2.7 190.65 1.42%

Quarter (CY) Bitcoins Mined QoQ Changes Capacity QoQ Growth Rate Bitcoin Network Hash Rate QoQ Growth Rate BITF Share in Network QoQ Changes
2023Q4 5.46% 6.56% 7.50% -0.88%
2023Q3 -4.17% 15.09% 0.50% 14.52%
2023Q2 -5.71% 10.42% 14.70% -3.73%
2023Q1 -9.55% 6.67% 27.34% -16.23%
2022Q4 -5.35% 7.14% 17.37% -8.71%
2022Q3 20.53% 16.67% 6.99% 9.04%
2022Q2 30.80% 33.33% 10.15% 21.04%
2022Q1 -8.04% 0.00% 3.33% -3.22%

Quarter (CY) Shares Outstanding Shares Outstanding
2023Q3 277,684,000 7.52%
2023Q2 258,259,000 7.49%
2023Q1 240,262,000 7.16%
2022Q4 224,200,000 3.94%
2022Q3 215,711,000 4.54%
2022Q2 206,339,320 2.34%
2022Q1 201,626,602 3.50%
2021Q4 194,805,893 11.67%
2021Q3 174,445,684 7.63%
2021Q2 162,083,352 11.77%
2021Q1 145,016,864

Quarter (CY) IREN BITF CLSK RIOT
2023Q4 1,164 1236 2019 1629
2023Q3 1,223 1,172 1877 1,106
2023Q1 501 1,297 1871 2110
2023Q2 1,255 1,223 1624 1,775
2022Q4 722 1,434 1,531 1712
2022Q3 780 1,515 1,228 1042
2022Q2 436 1,257 964 1,395
2022Q1 357 961 899 1405
2021Q4 364 1,045 660 1355


Analyst’s Disclosure: I/we have a beneficial long position in the shares of BTC-USD either through stock ownership, options, or other derivatives. I wrote this article myself, and it expresses my own opinions. I am not receiving compensation for it (other than from Seeking Alpha). I have no business relationship with any company whose stock is mentioned in this article.

Seeking Alpha’s Disclosure: Past performance is no guarantee of future results. No recommendation or advice is being given as to whether any investment is suitable for a particular investor. Any views or opinions expressed above may not reflect those of Seeking Alpha as a whole. Seeking Alpha is not a licensed securities dealer, broker or US investment adviser or investment bank. Our analysts are third party authors that include both professional investors and individual investors who may not be licensed or certified by any institute or regulatory body.


Leave a Reply

Your email address will not be published. Required fields are marked *