Comcast: A Potential 50% Upside Opportunity

Summary:

  • Comcast Corporation proves enticing despite a saturated telecommunications market, supported by thorough analyses, including Discounted Cash Flow models and segment-specific growth projections.
  • The first model, which relies on analysts’ estimates, suggests a fair value of $86.3, a 105% upside from the current stock price of $42.10.
  • The second DCF model, relying on conservative estimates, reveals a target of $63.6, which is a 51% upside.
  • While acknowledging potential risks, including balance sheet concerns and market saturation, the analysis conveys faith in Comcast’s ability to navigate challenges.

A View Of The Comcast Center

Cindy Ord/Getty Images Entertainment

Thesis

Despite operating in the saturated telecommunications market, Comcast Corporation (NASDAQ:CMCSA) remains an attractive investment opportunity. I conducted two DCF models to evaluate its potential. The first model incorporated analysts’ revenue and EPS growth estimates, while the second utilized

TABLE OF ASSUMPTIONS
(Current data)
Assumptions Part 1
Equity Value 82,625.00
Debt Value 102,503.00
Cost of Debt 3.94%
Tax Rate 25.84%
10y Treassury 4.40%
Beta 0.85
Market Return 10.50%
Cost of Equity 9.59%
Assumptions Part 2
CapEx 12,714.00
Capex Margin 10.52%
Net Income 15,151.00
Interest 4,042.00
Tax 5,278.00
D&A 8,860.00
Ebitda 33,331.00
D&A Margin 7.33%
Interest Expense Margin 3.34%
Revenue 120,872.0

Revenue Net Income Plus Taxes Plus D&A Plus Interest
2023 $120,700.0 $15,828.15 $19,917.48 $28,764.87 $32,801.12
2024 $123,510.0 $17,370.38 $21,858.16 $30,705.55 $34,741.80
2025 $125,980.2 $19,260.28 $24,236.33 $33,470.76 $37,683.58
2026 $128,499.8 $21,355.80 $26,873.24 $36,292.36 $40,589.44
2027 $131,069.8 $23,679.31 $29,797.05 $39,404.56 $43,787.57
2028 $133,691.2 $26,255.61 $33,038.97 $42,838.62 $47,309.30

^Final EBITA^

Broadband Wireless International Connectivity
FY 2023 24,621.6 3,142.67 4,448.09
FY 2024 25,264.3 3,250.47 4,621.57
FY 2025 25,923.6 3,361.96 4,801.81
FY 2026 26,600.3 3,477.27 4,989.08
FY 2027 27,294.5 3,596.54 5,183.65
FY 2028 28,006.9 3,719.90 5,385.81
% of Revenue 20.37% 2.60% 3.68%

Xfinity Peacock (Streaming) Advertising
FY 2023 29,807.0 4,327.22
FY 2024 32,215.4 4,528.00
FY 2025 34,818.5 4,738.10
FY 2026 37,631.8 4,957.95
FY 2027 40,672.4 5,188.00
FY 2028 43,958.8 5,428.72
% of Revenue 24.66% 3.58%

Domestic Advertising Domestic Distribution International Networks
FY 2023 7,336.9 10,395.0 4,085.5
FY 2024 7,184.3 10,178.8 4,170.5
FY 2025 7,034.9 9,967.1 4,257.2
FY 2026 6,888.6 9,759.7 4,345.7
FY 2027 6,745.3 9,556.7 4,436.1
FY 2028 6,605.0 9,358.0 4,528.4
% of Revenue 6.07% 8.60% 3.38%

Residential Connectivity Platforms Business Services Connectivity Media Studios (Licensing) Theme Parks
FY 2023 32,212.4 35,578.3 9,307.1 21,817.4 10,032.4 9,669.8
FY 2024 33,149.6 38,187.4 10,237.9 22,687.0 10,624.3 10,172.6
FY 2025 34,115.2 41,000.6 11,261.6 23,591.9 11,251.1 10,701.6
FY 2026 35,109.9 44,033.7 12,387.8 24,533.6 11,914.9 11,258.0
FY 2027 36,134.8 47,304.4 13,626.6 25,513.6 12,617.9 11,843.5
FY 2028 37,190.8 50,831.5 14,989.2 26,533.4 13,362.4 12,459.3
% of Revenue 27.86% 31.73% 7.70% 20.00% 8.30% 8.00%

(My Estimates) Revenue Net Income Plus Taxes Plus D&A Plus Interest
FY 2023 $118,617.3 $15,313.50 $19,269.86 $27,964.59 $31,931.20
FY 2024 $125,058.8 $16,145.09 $20,316.31 $29,011.04 $32,977.64
FY 2025 $131,922.0 $17,031.13 $21,431.26 $31,101.23 $35,512.75
FY 2026 $139,238.1 $17,975.63 $22,619.79 $32,826.03 $37,482.20
FY 2027 $147,040.8 $18,982.97 $23,887.37 $34,665.56 $39,582.66
FY 2028 $155,366.6 $20,057.83 $25,239.94 $36,628.42 $41,823.93
^Final EBITA^

Analysts’ Estimates Revenue Net Income Plus Taxes Plus D&A Plus Interest
2023 $120,700.0 $15,828.15 $19,917.48 $28,764.87 $32,801.12
2024 $123,510.0 $17,370.38 $21,858.16 $30,705.55 $34,741.80
2025 $125,980.2 $19,260.28 $24,236.33 $33,470.76 $37,683.58
2026 $128,499.8 $21,355.80 $26,873.24 $36,292.36 $40,589.44
2027 $131,069.8 $23,679.31 $29,797.05 $39,404.56 $43,787.57
2028 $133,691.2 $26,255.61 $33,038.97 $42,838.62 $47,309.30
^Final EBITA^


Analyst’s Disclosure: I/we have no stock, option or similar derivative position in any of the companies mentioned, but may initiate a beneficial Long position through a purchase of the stock, or the purchase of call options or similar derivatives in CMCSA over the next 72 hours. I wrote this article myself, and it expresses my own opinions. I am not receiving compensation for it (other than from Seeking Alpha). I have no business relationship with any company whose stock is mentioned in this article.

Seeking Alpha’s Disclosure: Past performance is no guarantee of future results. No recommendation or advice is being given as to whether any investment is suitable for a particular investor. Any views or opinions expressed above may not reflect those of Seeking Alpha as a whole. Seeking Alpha is not a licensed securities dealer, broker or US investment adviser or investment bank. Our analysts are third party authors that include both professional investors and individual investors who may not be licensed or certified by any institute or regulatory body.


Leave a Reply

Your email address will not be published. Required fields are marked *