Micron: Despite Its Recent Rally, Micron Remains Undervalued

Summary:

  • Micron rallied 27.12% post-Q1 2024. At that time, I estimated the fair price to be in the range of $86-122.1.
  • Micron’s high-bandwidth memories are crucial as the use of data centers for AI grows.
  • Micron trails Samsung and SK Hynix but benefits from cost advantages due to vertical integration.
  • Micron presents a compelling “Strong Buy” with an estimated fair price of $110.40 and a future price of $199.64. This last one suggests a 13.5% annual return throughout 2029.

Micron office building in San Jose, California, USA - June 8, 2023.

JHVEPhoto

Thesis

In my previous article about Micron Technology, Inc. (NASDAQ:MU), I assigned a buy rating on Micron citing that after comparing how the stock could be affected if it performed in line with the market. In that

TABLE OF ASSUMPTIONS
(Current data)
Assumptions Part 1
Equity Market Price 121,260.00
Debt Value 14,315.00
Cost of Debt 3.66%
Tax Rate 7.22%
10y Treasury 4.281%
Beta 1.44
Market Return 10.50%
Cost of Equity 13.24%
Assumptions Part 2
CapEx 6,202.00
Capex Margin 33.87%
Net Income -3,767.00
Interest 524.00
Tax -434.00
D&A 7,646.00
Ebitda 3,969.00
D&A Margin 41.75%
Interest Expense Margin 2.86%
Revenue 18,312.0

Revenue Change % Global Semiconductor Shipments Worldwide Semiconductor Shipments Micron’s Revenue Difference
Q1 2019 114,658,450 7,910.0 0.00%
Q2 2019 -39.57% -14.66% 97,852,005 5,144.0 -24.91%
Q3 2019 7.08% 0.73% 98,569,915 4,780.0 6.34%
Q4 2019 1.88% 8.93% 107,372,372 4,870.0 -7.05%
Q1 2020 5.63% 1.06% 108,512,684 5,144.0 4.56%
Q2 2020 -6.88% -3.64% 104,559,994 4,790.0 -3.24%
Q3 2020 13.36% -1.09% 103,423,423 5,430.0 14.45%
Q4 2020 11.53% 9.77% 113,526,265 6,056.0 1.76%
Q1 2021 -4.67% 4.72% 118,879,676 5,773.0 -9.39%
Q2 2021 8.02% 3.75% 123,342,793 6,236.0 4.27%
Q3 2021 19.02% 9.09% 134,550,392 7,422.0 9.93%
Q4 2021 11.48% 8.09% 145,439,210 8,274.0 3.39%
Q1 2022 -7.09% 4.90% 152,560,119 7,687.0 -11.99%
Q2 2022 1.29% -0.53% 151,749,147 7,786.0 1.82%
Q3 2022 10.99% -0.82% 150,504,175 8,642.0 11.81%
Q4 2022 -23.13% -6.31% 141,014,238 6,643.0 -16.83%
Q1 2023 -38.51% -7.23% 130,816,634 4,085.0 -31.28%
Q2 2023 -9.60% -8.65% 119,495,617 3,693.0 -0.94%
Q3 2023 1.60% 6.03% 126,698,303 3,752.0 -4.43%
Q4 2023 7.14% 2.92% 130,401,630 4,020.0 4.22%
Q1 2024 17.56% 15.21% 150,231,146 4,726.0 2.36%
Q2 2024 23.23% -13.20% 130,401,630 5,824.0 36.43%
Q3 2024 -3.38% 15.21% 150,231,146 5,627.0 -18.59%
Q4 2024 11.44% 5.50% 158,490,489 6,270.7 5.94%
Q1 2025 11.44% 5.50% 167,203,911 6,988.1 5.94%
Q2 2025 -21.18% -8.95% 152,239,161 5,508.0 -12.23%
Q3 2025 11.44% 5.50% 160,608,900 6,138.1 5.94%
Q4 2025 11.44% 5.50% 169,438,787 6,840.3 5.94%
Q1 2026 11.44% 5.50% 178,754,119 7,622.9 5.94%
Q2 2026 -21.18% -8.95% 162,755,626 6,008.4 -12.23%
Q3 2026 11.44% 5.50% 171,703,534 6,695.7 5.94%
Q4 2026 11.44% 5.50% 181,143,377 7,461.7 5.94%
Q1 2027 11.44% 5.50% 191,102,200 8,315.3 5.94%
Q2 2027 -21.18% -8.95% 173,998,553 6,554.1 -12.23%
Q3 2027 11.44% 5.50% 183,564,570 7,303.9 5.94%
Q4 2027 11.44% 5.50% 193,656,504 8,139.5 5.94%
Q1 2028 11.44% 5.50% 204,303,268 9,070.6 5.94%
Q2 2028 -21.18% -8.95% 186,018,126 7,149.5 -12.23%
Q3 2028 11.44% 5.50% 196,244,950 7,967.4 5.94%
Q4 2028 11.44% 5.50% 207,034,020 8,878.9 5.94%
Q1 2029 11.44% 5.50% 218,416,247 9,894.6 5.94%
Q2 2029 -21.18% -8.95% 198,867,993 7,798.9 -12.23%
Q3 2029 11.44% 5.50% 209,801,272 8,691.1 5.94%
Q4 2029 11.44% 5.50% 221,335,636 9,685.4 5.94%

Net Income Margin %
2024 2.71%
2025 24.36%
2026 28.45%
2027 21.00%
2028 25.72%
2029 24.70%

Revenue Net Income Plus Taxes Plus D&A Plus Interest
2024 $22,447.7 $608.33 $652.26 $10,025.09 $10,549.09
2025 $25,474.6 $6,205.61 $6,653.66 $16,026.49 $16,596.97
2026 $27,788.6 $7,905.86 $8,476.67 $20,079.54 $20,700.62
2027 $30,312.9 $6,365.70 $6,825.30 $19,482.15 $20,158.30
2028 $33,066.4 $8,504.67 $9,118.71 $22,925.26 $23,661.39
2029 $36,070.0 $8,909.29 $9,552.54 $24,613.23 $25,414.65
^Final EBITA^


Analyst’s Disclosure: I/we have no stock, option or similar derivative position in any of the companies mentioned, but may initiate a beneficial Long position through a purchase of the stock, or the purchase of call options or similar derivatives in MU over the next 72 hours. I wrote this article myself, and it expresses my own opinions. I am not receiving compensation for it (other than from Seeking Alpha). I have no business relationship with any company whose stock is mentioned in this article.

Seeking Alpha’s Disclosure: Past performance is no guarantee of future results. No recommendation or advice is being given as to whether any investment is suitable for a particular investor. Any views or opinions expressed above may not reflect those of Seeking Alpha as a whole. Seeking Alpha is not a licensed securities dealer, broker or US investment adviser or investment bank. Our analysts are third party authors that include both professional investors and individual investors who may not be licensed or certified by any institute or regulatory body.


Leave a Reply

Your email address will not be published. Required fields are marked *